PRICING
Local campaigns are cash-strapped. We priced BuzzBallot around race level — not feature gatekeeping. Every tier replaces $600–$1,200/month in fragmented tools.
+ $500 one-time setup
+ $750 one-time setup
Custom setup included
BuzzIQ-generated ad creative — new messaging, new visuals, repeatable.
What your stack costs now vs. what BuzzBallot costs.
| Tool | What It Does | Your Monthly Cost | BuzzBallot Replaces It With |
|---|---|---|---|
| EveryAction / NGP VAN | Volunteer management | $300–600/mo | Volunteer Engine |
| Mailchimp | Email + drip sequences | $50–200/mo | Growth Engine |
| Eventbrite | Event ticketing | $0 + 3.5% per ticket | Ticketing Module |
| Buffer / Hootsuite | Social scheduling | $60–120/mo | BuzzAds |
| Intercom / Drift | Website chatbot | $74–150/mo | BuzzIQ |
| Linktree + bio tool | Canvasser link-in-bio | $9–18/mo | BuzzCard |
| ActBlue fees | Donation processing | 3.95% per transaction | FEC Kiosk |
| Total fragmented spend | $600–1,200+/mo | ||
| BuzzBallot Scout | $297/mo | Everything above, unified | |
5 pilot spots available for Jefferson County 2026 races.